|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.3734 µs | 5.3754 µs | 5.3777 µs |
R² | 0.9922090 | 0.9923069 | 0.9921914 |
Mean | 5.3691 µs | 5.3742 µs | 5.3819 µs |
Std. Dev. | 19.036 ns | 62.725 ns | 105.82 ns |
Median | 5.3660 µs | 5.3671 µs | 5.3687 µs |
MAD | 11.011 ns | 13.409 ns | 15.088 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.