|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.5059 µs | 5.5078 µs | 5.5099 µs |
R² | 0.9943052 | 0.9943854 | 0.9942882 |
Mean | 5.5076 µs | 5.5128 µs | 5.5227 µs |
Std. Dev. | 15.708 ns | 75.949 ns | 144.87 ns |
Median | 5.5038 µs | 5.5055 µs | 5.5074 µs |
MAD | 12.544 ns | 14.414 ns | 16.073 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.